Design Ambient Temperature Suggestions Above Ground United States
Posted by admin in Heat Trace, Resources
Location | °C | °F | |
Northeast | |||
Atlantic City | NJ | –14 | 6 |
Boston | MA | –19 | –2 |
Buffalo | NY | –22 | –7 |
New York | NY | –16 | 3 |
Philadelphia | PA | –16 | 4 |
Portland | ME | –24 | –11 |
Pittsburgh | PA | –21 | –6 |
Providence | RI | –18 | –1 |
Syracuse | NY | –24 | –12 |
South Atlantic Coast | |||
Atlanta | GA | –13 | 9 |
Birmingham | AL | –12 | 10 |
Charleston | WV | –23 | –10 |
Greensboro | NC | –7 | 20 |
Jacksonville | FL | –3 | 27 |
Jackson | MI | –11 | 13 |
Louisville | KY | –21 | –5 |
Memphis | TN | –16 | 4 |
Mobile | AL | –7 | 20 |
Nashville | TN | –18 | 0 |
Richmond | VA | –13 | 9 |
Savannah | GA | –6 | 22 |
Washington | DC | –14 | 6 |
Mountain | |||
Billings | MT | 37 | –35 |
Boise | ID | –26 | –14 |
Cheyenne | WY | –30 | –22 |
Denver | CO | –26 | –15 |
Great Falls | MT | –42 | –44 |
Pocatello | ID | –33 | –27 |
Salt Lake City | UT | –19 | –3 |
Location | °C | °F | |
South Central | |||
Dallas | TX | –14 | 6 |
Houston | TX | –8 | 17 |
Little Rock | AK | –14 | 6 |
New Orleans | LA | –4 | 24 |
Oklahoma City | OK | –20 | –4 |
Shreveport | LA | –11 | 12 |
Tulsa | OK | –20 | –4 |
North Central | |||
Bismark | ND | –37 | –34 |
Cedar Rapids | IA | –28 | –18 |
Chicago | IL | –25 | –13 |
Cincinnati | OH | –21 | –5 |
Detroit | MI | –21 | –6 |
Duluth | MN | –34 | –29 |
Des Moines | IA | –26 | –15 |
Indianapolis | IN | –23 | –10 |
Kansas City | MO | –24 | –11 |
Marquette | MI | –28 | –18 |
Milwaukee | WI | –29 | –20 |
Minneapolis | MN | –32 | –25 |
Omaha | NB | –28 | –19 |
Sioux Falls | SD | –28 | –18 |
St. Louis | MO | –22 | –8 |
Wichita | KS | –23 | –9 |
Williston | ND | –39 | –38 |
Western | |||
Independence | CA | –12 | 10 |
Portland | OR | –14 | 7 |
Reno | NV | –18 | 0 |
Sacramento | CA | –2 | 29 |
Seattle | WA | –11 | 13 |
Spokane | WA | –29 | –20 |
29 Jan 2019
no comments