Design Ambient Temperature Suggestions Above Ground Canada
Posted by admin in Heat Trace, Resources
Canada
Location | °C | °F |
British Columbia | ||
Dawson Creek | –39 | –39 |
Ft. Nelson | –41 | –42 |
Kamloops | –32 | –25 |
Pt. Alberni | –21 | –5 |
Prince George | –42 | –43 |
Prince Rupert | –21 | –5 |
Vancouver | –13 | 8 |
Yukon | ||
Dawson | –52 | –62 |
Whitehorse | –45 | –49 |
Alberta | ||
Calgary | –37 | –35 |
Cold Lake | –48 | –55 |
Edmonton | –39 | –39 |
Ft. McMurray | –50 | –59 |
Hinton | –41 | –42 |
Medicine Hat | –40 | –41 |
Red Deer | –43 | –45 |
Northwest Territories | ||
Alert | –42 | –44 |
Baker Lake | –43 | –45 |
Frobisher Bay | –46 | –51 |
Resolute | –43 | –45 |
Yellowknife | –45 | –49 |
Saskatchewan | ||
Prince Albert | –44 | –48 |
Regina | –39 | –39 |
Saskatoon | –43 | –45 |
Swift Current | –39 | –39 |
Manitoba | ||
Brandon | –38 | –36 |
Churchill | –42 | –43 |
Gimli | –39 | –39 |
The Pas | –42 | –43 |
Winnipeg | –36 | –33 |
Ontario | ||
Belleville | –22 | –7 |
Brockville | –23 | –9 |
Chalk River | –29 | –20 |
Collingwood | –21 | –6 |
Dryden | –34 | –29 |
Hamilton | –20 | –4 |
Kenora | –33 | –28 |
London | –21 | –5 |
Niagara Falls | –15 | 5 |
North Bay | –31 | –24 |
Ottawa | –28 | –18 |
Peterborough | –26 | –15 |
Sarnia | –14 | 6 |
Sault St. Marie | –26 | –15 |
Sioux Lookout | –39 | –38 |
Sudbury | –29 | –21 |
Thunder Bay | –34 | –30 |
Timmins | –34 | –30 |
Toronto | –23 | –9 |
Windsor | –18 | 0 |
Québec | ||
Arvida | –31 | –23 |
Gaspé | –31 | –23 |
Montréal | –25 | –14 |
Québec City | –27 | –16 |
Thetford Mines | –31 | –23 |
Trois Riviéres | –27 | –17 |
New Brunswick | ||
Edmunstun | –26 | –14 |
Fredericton | –23 | –9 |
Moncton | –24 | –11 |
St. John | –21 | –6 |
Nova Scotia | ||
Annapolis | –24 | –11 |
Halifax | –19 | –3 |
Sydney | –22 | –7 |
Yarmouth | –16 | 4 |
Prince Edward Island | ||
Charlottetown | –21 | –6 |
Newfoundland | ||
Corner Brook | –20 | –4 |
Gander | –21 | –6 |
Goose Bay | –34 | –29 |
St. John’s | –18 | –1 |
29 Jan 2019
no comments